Bekanntmachung des endgültigen Wahlergebnisses
der Jugendparlamentswahl 2024 des Jugendparlaments Anklam
nach § 11 der Satzung des Jugendparlaments
Das Wahlergebnis der Jugendparlamentswahl 2024 lautet wie folgt:
gesamt | LGA | KKS | FSS | BB | KBS | PB | GS/PL | ZH | MT | ||
abgegebene Stimmzettel | 568 | 134 | 215 | 50 | 46 | 61 | 31 | 12 | 5 | 14 | |
davon gültig | 567 | 134 | 214 | 50 | 46 | 61 | 31 | 12 | 5 | 14 | |
davon ungültig | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Platz | Name | Stimmenanzahl | |||||||||
gesamt | LGA | KKS | FSS | BB | KBS | PB | GS/PL | ZH | MT | ||
1 | Elisabeth Schmidt | 371 | 235 | 69 | 27 | 5 | 15 | 2 | 4 | 3 | 11 |
2 | Julian Becker | 300 | 10 | 181 | 36 | 31 | 19 | 0 | 9 | 0 | 14 |
3 | Tamme-Gustav Tzschoppe | 148 | 46 | 33 | 12 | 7 | 17 | 27 | 0 | 1 | 5 |
4 | Michelle Anita Kossorz | 111 | 1 | 74 | 6 | 22 | 5 | 1 | 0 | 0 | 2 |
5 | Christopher Finnenthal | 96 | 11 | 62 | 4 | 10 | 4 | 1 | 4 | 0 | 0 |
6 | Julia Zirzow | 91 | 4 | 60 | 4 | 3 | 11 | 0 | 6 | 0 | 3 |
7 | Lucas Krause | 91 | 26 | 22 | 24 | 14 | 3 | 1 | 1 | 0 | 0 |
8 | Patrick Marquardt | 87 | 13 | 20 | 16 | 11 | 19 | 0 | 8 | 0 | 0 |
9 | Casey Salow | 82 | 5 | 8 | 4 | 2 | 6 | 57 | 0 | 0 | 0 |
10 | Jerome Drews | 79 | 4 | 13 | 0 | 6 | 56 | 0 | 0 | 0 | 0 |
11 | Tobias (Nadine) da Silva | 68 | 3 | 26 | 12 | 9 | 4 | 2 | 0 | 10 | 2 |
12 | Jessica Fösch | 50 | 8 | 20 | 4 | 6 | 10 | 0 | 0 | 1 | 1 |
13 | Alyson Richert | 46 | 5 | 22 | 1 | 5 | 7 | 1 | 1 | 0 | 4 |
14 | Kimberley Weiher | 36 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Angelina Wolter | 30 | 16 | 3 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
LGA: Lilienthal-Gymnasium, KKS: Regionale Schule Käthe Kollwitz, FSS: Regionale Schule Friedrich Schiller, BB: Förderzentrum Biberburg, KBS: Kleeblattschule, PB: Evangelische Schule Peeneburg, GS: Grundschulen, PL: Produktives Lernen, ZH: Zwischenhalt, MT: Mühlentreff.
Damit wurden Elisabeth Schmidt, Julian Becker, Tamme-Gustav Tzschoppe, Michelle Anita Kossorz, Christopher Finnenthal, Julia Zirzow, Lucas Krause, Patrick Marquardt und Casey Salow ins Jugendparlament gewählt.
Das vorläufige Wahlergebnis wurde bereits am 06. Dezember 2024 im Rahmen der offiziellen Wahlparty im Evangelischen Gemeindezentrum in Anklam sowie im Livestream auf dem offiziellen YouTube-Kanal des Jugendparlaments verkündet.
gezeichnet Oskar Kummert
der Leiter des Wahlgremiums
der Jugendparlamentswahl 2024
des Jugendparlaments Anklam